2007 Copyright© METT Group Inc. DBA LTB Motorsports All rights reserved.
Web site design by Bill Pilling Graphics
| Model# | Reel Model | Rod Lenght | Action | Pieces | B.B. | Guides | Price |
| OTSE5502U | FRONT DRAG ULFS | 5'0" | ULTRA LIGHT | 2 | 5 | 5 | $25.38 |
| OTSE1562L | FRONT DRAG LFS | 5'0" | Light | 2 | 5 | 5 | $25.38 |
| OTSE1602M | FRONT DRAG LFS | 5'6" | MEDIUM | 2 | 5 | 5 | $25.38 |
| OTSE2662M | FRONT DRAG MFS | 6'0" | Medium | 2 | 5 | 5 | $25.38 |
| OTSE3702M | FRONT DRAG MFS | 6'6" | Medium | 2 | 5 | 5 | $28.28 |

