2007 Copyright© METT Group Inc. DBA LTB Motorsports All rights reserved.
Web site design by Bill Pilling Graphics
| Model# | Retrieve Per Crank | Line Cap.(#Test/Yards) | Max Drag | B. B. | R.B. | Gear Ratio | Weight(oz.) | Price |
| TEK300 | 25INCH | 12/275, 14/220, 16/185 | 12.0lbs. | 3 | 1 | 4.2:1 | 13.3 | $161.59 |
| TEK300LC | 25INCH | 12/275, 14/220, 16/185 | 12.0lbs. | 3 | 1 | 4.2:1 | 14.3 | $170.98 |
| TEK500 | 25INCH | 12/440, 14/340, 16/285 | 18.0 lbs. | 3 | 1 | 4.2:1 | 15.3 | 163.58 |
| TEK500LC | 25INCH | 12/440, 14/340, 16/285 | 18.0lbs. | 3 | 1 | 4.2:1 | 16.3 | $173.37 |
| TEK600 | 25INCH | 16/390, 20/300, 25/240 | 18.0lbs. | 3 | 1 | 4.2:1 | 16.0 | $173.37 |
| TEK600LC | 25INCH | 16/390, 20/300, 40/290 | 18.0 lbs. | 3 | 1 | 4.2:1 | 16.9 | 182.98 |
| TEK700 | 33INCH | 25/410, 30/350, 40/290 | 24.0lbs. | 3 | 1 | 4.2:1 | 28.8 | $182.98 |
| TEK700LC | 33INCH | 25/410, 30/350, 40/290 | 24.0lbs. | 3 | 1 | 4.2:1 | N/A | $231.41 |
| TEK800 | 33INCH | 25/530, 30/450, 40/370 | 24.0lbs. | 3 | 1 | 4.2:1 | 29.8 | $192.65 |
| TEK800 | 33INCH | 25/530, 30/450, 40/370 | 24.0lbs. | 3 | 1 | 4.2:1 | N/A | $240.72 |
Add other models to cart to see Special Prices